Access rules
| Content type | Anonymous | IGDA Member | Member of Salt Lake City |
|---|---|---|---|
| Blog entry | Can't view | Can read and post comment | Can read and post comment |
| Electoral vote | Can't view | Can't view | Can vote |
| Event | Can't view | Can read | Can read |
| Forum thread | Can't view | Can read and reply to threads | Can create and reply to threads |
| Page | Can't view | Can read | Can read |
| Poll | Can't view | Can vote | Can vote |
The state of this group is OPEN.
Following types of member can join : Core member, Student member, Free member, Gold member
Links
Poll
What are your thoughts on IGDA's new healthcare program?
| I love it! | 24 |
| I will check into it. | 21 |
| I will not need to use it. | 5 |
| I do not like it. | 2 |
Total votes: 52
